Varsity Girls Tennis
| Date | Time | Opponent | Home/Away | Results |
|---|---|---|---|---|
| 02/05/2026 | 3:30pm | Trinity Catholic | Westside Park | 7-0 (w) |
| 02/10/2026 | 3:30pm | Eastside | Westside Park | 6-1 (w) |
| 02/17/2026 | 3:30pm | Lecanto | Away | 4-3 (w) |
| 02/19/2026 | 3:30pm | Newberry | Westside park | 7-0 (w) |
| 02/24/2026 | 4:00pm | Bolles | Away | 1-6 (L) |
| 02/26/2026 | 3:30pm | Buchholz | Away | 4-3 (w) |
| 03/02/2026 | 4:00pm | Eastside | TB McPherson | 4-3 (w) |
| 03/03/2026 | 3:30pm | Redeemer Christian | Jonesville Tennis Center | 7-0 (w) |
| 03/05/2026 | 3:30pm | Santa Fe | Westside Park | 7-0 (w) |
| 03/10/2026 | 3:30pm | Seven Rivers Christian | Westside Park | 7-0 (w) |
| 03/11/2026 | 2:00pm | Nease | Away | 0-7 (L) |
| 03/24/2026 | 3:30pm | Trinity Catholic | Away | 7-0 (w) |
| 03/26/2026 | 3:30pm | Newberry | Westside Park | 7-0 (w) |
| 03/21/2026 | 3:30pm | Oak Hall | Westside Park | 6-1 (w) |
| 04/02/2026 | 4:00pm | Seven Rivers Christian | Away | 7-0 (w) |
| 04/13/26-04/14/26 | Daily | District Tournament | Jonesville Tennis Center | District Champions |
| 04/21/26 | 3:00pm | St. Johns Country Day (Regional Semi-Final) | Westside park | TBD |
Coaching Staff & Administration
Lindsey Franklin
University School Assistant Professor
AP English Literature, English 4 Honors, Girls Tennis Head Coach, Senior Research
Kelly Barrett
Athletic Director
kbarrett@pky.ufl.eduAre you a current athlete?
Visit the PK Athlete Hub for all the relevant information you need!
Take Me There!






























