Blue Wave Golf Schedules
See all Blue Wave Athletic events (link to calendar).
| Date | Time | Opponent | Home/Away | Result |
|---|---|---|---|---|
| 8/20/26 | 4:00pm | Oak Hall | Away-Hawkstone | DNF-Weather |
| 8/25/26 | 4:00pm | Newberry | Home-Mark Bostick | W 149-195 |
| 8/27/26 | 4:00pm | Oak Hall | Home - Mark Bostick | W 163-177 |
| 9/1/26 | 4:00pm | Buchholz | Away - Irownwood | W 154-159 |
| 9/3/26 | 4:00pm | Gainesville | Home - Mark Bostick | W 157-191 |
| 9/15/26 | 4:00pm | Trenton/Newberry | Away-Turkey Creek | W 164-183-200 |
| 9/17/26 | 4:00pm | Girls Newberry/Santa Fe | Away-Turkey Creek | N/A |
| 9/17/26 | 4:00pm | Keystone | Home - Mark Bostick | W 164-181 |
| 9/22/26 | 4:00pm | Girls Newberry/GHS | Away - Irownwood | N/A |
| 9/23/26 | 4:00pm | Santa Fe | Home - Mark Bostick | W 158-168 |
| 9/28/26 | 4:00pm | Columbia/Union County | Away - Quail Heights | W 155 - 174-201 |
| 10/01/26 | 4:00pm | Union County | Home-Mark Bostick | |
| 10/06/26 | 4:00pm | Buchholz | Home - Mark Bostick | |
| 10/14/26 | 9:00am | Alachua County Tourney | Mark Bostick | |
| 10/27/26 | 9:00am | 1A District Tournament | Mark Bostick |
Are you a current athlete?
Visit the PK Student-Athlete Info for all the relevant information you need!
Take Me There!Coaching Staff & Administration
Kelly Barrett
Athletic Director
kbarrett@pky.ufl.edu






























